Key Indicators | Supporting Documents | Weightage |
Key Indicator – 1.1 Curricular Planning and Implementation (20) | ||
1.1.1 The Institution ensures effective curriculum delivery through a well-planned and documented process | Academic Calendar Lesson plan and syllabus covered Prospectus Staff council committees | 10 |
1.1.2 The institution adheres to the academic calendar for the conduct of CIE | Academic Calendars Timetables | 5 |
1.1.3 Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Member of BoS Paper Setting | 5 |
Key Indicator- 1.2 Academic Flexibility (30) | ||
1.2.1 Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | AC_Minutes | 10 |
1.2.2 Number of Add on /Certificate programs offered during the last five years | A dd on Courses Docs | 10 |
1.2.3 Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | Details of the students enrolled in Subjects related to certificate/Add-on program | 10 |
Key Indicator- 1.3 Curriculum Enrichment(30) | ||
1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Curricualar and co-curricular Activities | 10 |
1.3.2 Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Field trip STUDENTS_NAMES-Field Trip | 10 |
1.3.3 Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | Student List 2019-20 IA EVS AECC Field Visits EVS etc. proof 2019_20.pdf | 10 |
Key Indicator- 1.4 Feedback System (20) | ||
1.4.1 Institution obtains feedback on the syllabus and its transaction at the institution from the following s takeholders
1)Students 2)Teachers 3)Employers 4)Alumni
Options:
|
LOCF Feedback Regular Feedback | 10 |
1.4.2 Feedback process of the Institution may be classified as follows: Options:
|
10 |